top of page

2015 NBA Draft Positional Rankings: Power Forwards & Centers

  • Parker H.
  • Jun 23, 2015
  • 1 min read

nba-draft-2012.png

Top Power Forwards

1. Kristaps Porzingas 7’1” 225, Latvia

2. Bobby Portis 6’10” 246. Arkansas

3. Trey Lyles 6’10” 241, Kentucky

4. Frank Kaminsky 7’ 231, Wisconsin

5. Kevon Looney 6’9” 222, UCLA

6. Montezl Harrell 6’7” 253, Louisville

7. Chris McCullough 6’9” 199, Syracuse

8. Cliff Alexander 6’8” 239, Kansas

9. Jordan Mickey 6’8” 238, LSU

10. Brandon Ashley 6’8” 228, Arizona

Top Center Rankings

1. Karl Antthony-Towns 6’11” 248, Kentucky

2. Jahlil Okafor 6’11” 272, Duke

3. Willie Cauley- Stein 7’ 242. Kentucky

4. Myles Turner 6’11” 239, Texas

5. Christain Wood 6’10” 216, UNLV

6. Robert Upshaw 7’ 258, Washington

7. Rakeem Christmas 6’9” 243, Syracuse

8. Dakari Johnson 6’11” 265, Kentucky

9. Guillermo Hernangomez 6’11” 250, Spain

10. Mouhammadou Jaiteh 6’11” 249 France

 
 
 

Comments


Recent Posts

Serch by Tags

© 2015 by Pennesi Designs

bottom of page